For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Congressional Districts - Federal Only Voters

Legend:         Active         Inactive         AEVL         
 STATUSREPDEMLBTNOLOTH#PRCTSTOTALS
CONGRESSIONAL DISTRICT 1 ACTIVE 206 365 3 0 689 209 1,263
  INACTIVE 209 342 3 0 637   1,191
 AEVL 108 205 1 0 318   632
CONGRESSIONAL DISTRICT 2 ACTIVE 0 2 0 0 8 6 10
  INACTIVE 0 1 0 0 1   2
 AEVL 0 1 0 0 4   5
CONGRESSIONAL DISTRICT 3 ACTIVE 392 1,285 6 0 2,549 132 4,232
  INACTIVE 410 883 2 0 2,171   3,466
 AEVL 204 752 1 0 1,315   2,272
CONGRESSIONAL DISTRICT 4 ACTIVE 271 592 9 0 1,245 151 2,117
  INACTIVE 416 827 6 0 1,520   2,769
 AEVL 123 343 3 0 700   1,169
CONGRESSIONAL DISTRICT 5 ACTIVE 170 150 2 0 373 121 695
  INACTIVE 75 102 1 0 196   374
 AEVL 79 83 0 0 180   342
CONGRESSIONAL DISTRICT 7 ACTIVE 28 68 0 0 127 23 223
  INACTIVE 19 38 0 0 68   125
 AEVL 15 35 0 0 65   115
CONGRESSIONAL DISTRICT 8 ACTIVE 211 383 2 0 843 175 1,439
  INACTIVE 178 303 2 0 730   1,213
 AEVL 120 226 0 0 365   711
CONGRESSIONAL DISTRICT 9 ACTIVE 144 172 0 1 326 118 643
  INACTIVE 82 90 1 0 160   333
 AEVL 76 95 0 0 152   323
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
1,422
1,389
725
3,017
2,586
1,740
22
15
5
1
 
 
6,160
5,483
3,099
935
 
 
10,622
9,473
5,569