For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Congressional Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLOTH#PRCTSTOTALS
CONGRESSIONAL DISTRICT 1 ACTIVE 193,728 143,819 4,226 1,985 175,847 209 519,605
  INACTIVE 21,132 19,682 936 73 32,932   74,755
 AEVL 154,450 127,995 3,057 1,024 127,819   414,345
CONGRESSIONAL DISTRICT 2 ACTIVE 78 608 9 8 629 6 1,332
  INACTIVE 15 81 0 0 82   178
 AEVL 45 398 6 0 293   742
CONGRESSIONAL DISTRICT 3 ACTIVE 45,002 147,180 2,413 1,938 126,960 132 323,493
  INACTIVE 9,146 25,474 639 54 31,890   67,203
 AEVL 32,558 122,373 1,684 865 80,571   238,051
CONGRESSIONAL DISTRICT 4 ACTIVE 135,651 131,712 4,170 2,314 154,732 151 428,579
  INACTIVE 19,309 25,368 1,096 95 40,480   86,348
 AEVL 104,917 114,270 2,983 1,006 106,356   329,532
CONGRESSIONAL DISTRICT 5 ACTIVE 171,092 93,742 3,554 1,701 140,816 121 410,905
  INACTIVE 16,357 10,481 602 40 19,723   47,203
 AEVL 135,045 83,181 2,626 864 102,897   324,613
CONGRESSIONAL DISTRICT 7 ACTIVE 10,812 20,929 411 442 21,747 23 54,341
  INACTIVE 1,573 2,987 70 10 4,207   8,847
 AEVL 7,844 17,433 288 198 14,006   39,769
CONGRESSIONAL DISTRICT 8 ACTIVE 189,668 119,386 3,826 1,938 161,607 175 476,425
  INACTIVE 20,068 16,202 732 62 30,143   67,207
 AEVL 149,193 104,576 2,757 902 112,622   370,050
CONGRESSIONAL DISTRICT 9 ACTIVE 107,138 73,266 2,448 1,869 106,910 118 291,631
  INACTIVE 12,181 9,573 460 38 17,743   39,995
 AEVL 81,956 62,871 1,757 863 72,623   220,070
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
853,169
99,781
666,008
730,642
109,848
633,097
21,057
4,535
15,158
12195
372
5722
889,248
177,200
617,187
935
 
 
2,506,311
391,736
1,937,172