For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Congressional Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTOTH#PRCTSTOTALS
CONGRESSIONAL DISTRICT 1 ACTIVE 193,434 144,039 4,168 171,265 209 512,907
  INACTIVE 21,394 19,771 940 33,023   75,128
 AEVL 154,451 128,333 3,042 124,936   410,763
CONGRESSIONAL DISTRICT 2 ACTIVE 80 618 9 619 6 1,326
  INACTIVE 12 80 0 81   173
 AEVL 46 396 6 283   731
CONGRESSIONAL DISTRICT 3 ACTIVE 44,645 148,021 2,377 123,014 132 318,058
  INACTIVE 9,072 25,411 623 31,392   66,498
 AEVL 32,273 123,153 1,664 77,858   234,949
CONGRESSIONAL DISTRICT 4 ACTIVE 136,677 134,234 4,156 153,652 151 428,719
  INACTIVE 18,523 23,562 1,016 37,219   80,320
 AEVL 105,466 115,983 2,964 105,053   329,466
CONGRESSIONAL DISTRICT 5 ACTIVE 169,997 93,486 3,495 136,278 121 403,256
  INACTIVE 16,209 10,332 592 19,399   46,532
 AEVL 134,174 82,970 2,580 99,611   319,335
CONGRESSIONAL DISTRICT 7 ACTIVE 10,626 20,817 394 20,709 23 52,546
  INACTIVE 1,621 3,120 71 4,366   9,178
 AEVL 7,729 17,386 274 13,392   38,781
CONGRESSIONAL DISTRICT 8 ACTIVE 189,393 119,995 3,762 157,577 175 470,727
  INACTIVE 20,279 16,313 751 30,316   67,659
 AEVL 149,044 105,205 2,726 109,734   366,709
CONGRESSIONAL DISTRICT 9 ACTIVE 105,939 73,220 2,392 103,312 118 284,865
  INACTIVE 11,563 9,180 438 16,725   37,906
 AEVL 80,965 62,836 1,704 70,056   215,562
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
850,791
98,673
664,148
734,430
107,769
636,262
20,753
4431
14,960
866,426
172,521
600,923
935
 
 
2,472,404
383,394
1,916,296