For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Fire Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLOTH#PRCTSTOTALS
BUCKEYE VALLEY RURAL FIRE DIST ACTIVE 6,248 3,009 131 89 4,795 31 14,272
  INACTIVE 527 231 13 0 514   1,285
 AEVL 4,890 2,539 94 49 3,194   10,766
SUPERSTITION FIRE & MEDICAL ACTIVE 56 24 0 0 44 1 124
  INACTIVE 11 4 0 0 8   23
 AEVL 44 21 0 0 35   100
GILA BEND VOLUNTEER FD ACTIVE 2 48 2 1 27 2 80
  INACTIVE 0 7 0 0 2   9
 AEVL 0 22 1 0 11   34
SUN CITY FIRE DISTRICT ACTIVE 15,326 9,283 125 70 10,372 15 35,176
  INACTIVE 1,490 843 18 3 1,354   3,708
 AEVL 12,816 8,619 105 34 8,112   29,686
NORTH COUNTY FIRE & MEDICAL ACTIVE 17,984 7,013 189 90 11,140 28 36,416
  INACTIVE 1,521 559 19 0 1,091   3,190
 AEVL 14,714 6,483 139 44 8,659   30,039
WICKENBURG VOLUNTEER FD ACTIVE 442 66 4 4 167 2 683
  INACTIVE 38 21 1 0 41   101
 AEVL 321 53 4 1 110   489
AGUILA FIRE DISTRICT ACTIVE 164 65 1 2 134 1 366
  INACTIVE 20 14 0 0 25   59
 AEVL 124 45 1 0 75   245
HARQUAHALA VALLEY FIRE DIST ACTIVE 68 37 0 1 51 1 157
  INACTIVE 8 3 1 0 14   26
 AEVL 44 31 0 0 28   103
LAVEEN FIRE DISTRICT ACTIVE 1,094 1,467 26 13 1,235 12 3,835
  INACTIVE 85 110 4 0 140   339
 AEVL 868 1,267 20 8 812   2,975
DAISY MOUNTAIN FIRE DISTRICT ACTIVE 15,472 4,851 293 61 9,115 11 29,792
  INACTIVE 1,376 479 33 1 1,190   3,079
 AEVL 11,868 4,308 229 31 6,474   22,910
RIO VERDE FIRE DISTRICT ACTIVE 1,538 418 7 5 902 1 2,870
  INACTIVE 113 29 0 0 68   210
 AEVL 1,280 393 5 4 736   2,418
SOUTH COUNTY FIRE & MEDICAL ACTIVE 7,224 3,478 54 47 4,619 10 15,422
  INACTIVE 666 266 8 0 584   1,524
 AEVL 6,072 3,223 38 32 3,687   13,052
CIRCLE CITY-MORRISTOWN FD ACTIVE 517 121 10 1 321 1 970
  INACTIVE 52 10 2 0 48   112
 AEVL 338 100 6 1 204   649
GOLDFIELD RANCH FIRE DISTRICT ACTIVE 150 29 0 0 73 1 252
  INACTIVE 7 2 0 0 4   13
 AEVL 108 26 0 0 59   193
GILBERT COUNTY ISLAND FD ACTIVE 1,677 357 27 8 701 21 2,770
  INACTIVE 107 27 1 0 59   194
 AEVL 1,348 308 18 3 515   2,192
TEMPE COUNTY ISLAND FD ACTIVE 12 5 0 0 10 4 27
  INACTIVE 1 0 0 0 1   2
 AEVL 11 3 0 0 5   19
SCOTTSDALE COUNTY ISLAND FD ACTIVE 26 9 1 0 16 4 52
  INACTIVE 4 0 2 0 1   7
 AEVL 21 7 0 0 12   40
CHANDLER COUNTY ISLAND FD ACTIVE 1,304 506 18 12 782 16 2,622
  INACTIVE 111 47 4 0 90   252
 AEVL 1,046 445 16 6 568   2,081
CLEARWATER HILLS FD ACTIVE 118 90 0 0 85 1 293
  INACTIVE 6 0 1 0 11   18
 AEVL 108 78 0 0 73   259
QUEEN CREEK COUNTY ISLAND FD ACTIVE 2,526 651 34 13 1,350 9 4,574
  INACTIVE 174 48 8 0 134   364
 AEVL 1,960 551 26 8 944   3,489
Outside Districts ACTIVE 781,214 699,113 20,134 11,777 843,295 0 2,355,533
  INACTIVE 93,598 107,300 4,421 368 172,065   377,752
 AEVL 608,020 604,573 14,456 5,500 582,859   1,815,408
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
853,162
99,915
666,001
730,640
110,000
633,095
21,056
4,536
15,158
12194
372
5721
889,234
177,444
617,172
172
 
 
2,506,286
392,267
1,937,147