For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


High School Districts

Legend:         Active         Inactive         AEVL              City District Totals
  REPDEMLBTNOLOTH#PRCTSTOTALS
BUCKEYE UNION ACTIVE 18,576 13,907 474 357 20,062 47 53,376
  INACTIVE 2,601 1,955 89 5 3,678 8,328
 AEVL 14,149 11,754 346 167 13,194 39,610
GLENDALE UNION ACTIVE 43,383 56,178 1,435 862 61,275 75 163,133
  INACTIVE 6,820 10,444 361 43 17,783 35,451
 AEVL 32,654 47,125 990 344 38,494 119,607
PHOENIX UNION ACTIVE 51,262 140,035 2,462 1,739 118,659 161 314,157
  INACTIVE 9,604 24,831 688 51 30,697 65,871
 AEVL 38,484 118,425 1,735 803 77,639 237,086
TEMPE UNION ACTIVE 45,932 63,658 1,687 1,021 63,265 85 175,563
  INACTIVE 7,459 13,167 501 47 18,256 39,430
 AEVL 36,106 55,848 1,197 464 45,247 138,862
TOLLESON UNION ACTIVE 15,675 36,713 647 757 37,258 41 91,050
  INACTIVE 2,337 5,175 123 18 6,975 14,628
 AEVL 11,290 30,444 447 349 23,527 66,057
AGUA FRIA UNION ACTIVE 33,555 26,442 754 669 34,930 38 96,350
  INACTIVE 3,650 3,502 148 16 5,922 13,238
 AEVL 26,678 23,062 560 340 24,742 75,382
Outside Districts ACTIVE 644,779 393,707 13,597 6,789 553,785 1,612,657
  INACTIVE 67,444 50,926 2,626 192 94,133 215,321
 AEVL 506,640 346,437 9,883 3,254 394,329 1,260,543
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
853,162
99,915
666,001
730,640
110,000
633,095
21,056
4,536
15,158
12194
372
5721
889,234
177,444
617,172
447
 
 
2,506,286
392,267
1,937,147