For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Precincts

Legend:         Active         Inactive         AEVL              City District Totals
Next PageLast Page
PPNOPRECINCT NAME REPDEMLBTNOLOTHTOTALS
0001 ACACIA ACTIVE 604 525 12 8 679 1,828
   INACTIVE 79 74 4 0 155 312
  AEVL 470 451 6 3 429 1,359
0002 ACOMA ACTIVE 1,622 729 27 15 1,052 3,445
   INACTIVE 125 78 4 0 139 346
  AEVL 1,296 624 17 11 751 2,699
0003 ACUNA ACTIVE 284 1,516 18 12 1,250 3,080
   INACTIVE 89 260 4 0 342 695
  AEVL 199 1,214 11 6 765 2,195
0004 ADOBE ACTIVE 480 347 23 6 595 1,451
   INACTIVE 125 84 5 0 197 411
  AEVL 369 305 16 2 401 1,093
0005 ADORA ACTIVE 1,905 971 23 12 1,495 4,406
   INACTIVE 138 76 1 0 122 337
  AEVL 1,533 883 15 10 1,185 3,626
0006 AGRITOPIA ACTIVE 1,143 726 46 24 1,039 2,978
   INACTIVE 139 112 6 0 212 469
  AEVL 871 624 34 15 731 2,275
0007 AGUA FRIA ACTIVE 666 415 13 6 483 1,583
   INACTIVE 50 27 3 1 80 161
  AEVL 553 392 10 5 357 1,317
0008 AGUILA ACTIVE 222 73 2 2 156 455
   INACTIVE 32 14 0 0 29 75
  AEVL 164 52 1 0 87 304
0009 AHWATUKEE ACTIVE 1,208 1,273 36 11 1,208 3,736
   INACTIVE 91 72 4 1 135 303
  AEVL 1,004 1,173 28 3 977 3,185
0010 AIRLINE CANAL ACTIVE 1,197 1,323 46 62 1,808 4,436
   INACTIVE 123 151 6 2 261 543
  AEVL 879 1,139 33 29 1,211 3,291
0011 ALAMO ACTIVE 963 1,209 39 25 1,556 3,792
   INACTIVE 153 241 7 0 339 740
  AEVL 670 1,014 29 11 957 2,681
0012 ALEXANDER ACTIVE 1,685 1,715 20 9 1,492 4,921
   INACTIVE 125 117 3 0 123 368
  AEVL 1,422 1,617 18 7 1,244 4,308
0013 ALHAMBRA ACTIVE 204 522 7 10 539 1,282
   INACTIVE 69 141 3 1 196 410
  AEVL 141 413 5 3 317 879
0014 ALMA ACTIVE 7 1 0 0 3 11
   INACTIVE 0 0 0 0 1 1
  AEVL 4 0 0 0 2 6
0015 ALPACA ACTIVE 822 403 4 2 518 1,749
   INACTIVE 85 25 0 0 55 165
  AEVL 717 383 2 2 439 1,543
0016 ALSUP ACTIVE 442 234 5 5 397 1,083
   INACTIVE 134 79 5 0 195 413
  AEVL 311 182 4 1 230 728
0017 ALTADENA ACTIVE 683 324 15 5 456 1,483
   INACTIVE 45 20 1 0 56 122
  AEVL 538 268 12 4 332 1,154
0018 ALVARADO ACTIVE 371 691 18 28 899 2,007
   INACTIVE 110 188 1 0 292 591
  AEVL 260 567 16 8 529 1,380
0019 AMBER ACTIVE 589 496 23 6 550 1,664
   INACTIVE 39 50 1 0 53 143
  AEVL 456 443 19 2 421 1,341
0020 ANDERSON ACTIVE 653 597 17 16 783 2,066
   INACTIVE 113 148 7 1 238 507
  AEVL 519 513 10 4 493 1,539
0021 ANDORA ACTIVE 745 808 24 16 968 2,561
   INACTIVE 147 150 10 0 280 587
  AEVL 546 685 15 7 652 1,905
0022 ANGELA ACTIVE 1,803 1,093 37 16 1,375 4,324
   INACTIVE 188 159 6 1 260 614
  AEVL 1,415 970 25 6 959 3,375
Next PageLast Page