For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


School Districts

Legend:         Active         Inactive         AEVL              City District Totals
  REPDEMLBTNOLOTH#PRCTSTOTALS
PHOENIX #1 ACTIVE 3,793 14,347 230 192 10,863 16 29,425
  INACTIVE 1,317 3,621 103 10 4,440 9,491
 AEVL 2,764 12,311 168 95 7,217 22,555
RIVERSIDE #2 ACTIVE 415 1,530 22 29 1,462 1 3,458
  INACTIVE 70 247 5 1 248 571
 AEVL 292 1,266 17 8 929 2,512
TEMPE #3 ACTIVE 13,979 28,459 795 580 26,839 42 70,652
  INACTIVE 4,156 8,597 330 35 11,785 24,903
 AEVL 10,133 24,175 545 252 17,654 52,759
MESA UNIFIED #4 ACTIVE 100,604 70,546 2,521 1,250 97,350 102 272,271
  INACTIVE 12,637 11,538 588 42 22,094 46,899
 AEVL 77,396 60,245 1,793 526 64,681 204,641
ISAAC #5 ACTIVE 1,255 6,594 70 52 5,345 7 13,316
  INACTIVE 248 870 17 1 1,074 2,210
 AEVL 865 5,359 40 22 3,261 9,547
WASHINGTON #6 ACTIVE 34,116 40,491 1,105 605 44,404 53 120,721
  INACTIVE 4,986 7,266 270 28 12,558 25,108
 AEVL 25,814 34,328 775 248 28,316 89,481
WILSON #7 ACTIVE 131 427 9 5 451 3 1,023
  INACTIVE 54 86 0 0 158 298
 AEVL 79 336 5 2 267 689
OSBORN #8 ACTIVE 3,595 11,395 246 150 8,045 11 23,431
  INACTIVE 855 2,476 70 4 2,720 6,125
 AEVL 2,673 9,971 183 74 5,528 18,429
WICKENBURG UNIFIED #9 ACTIVE 6,629 2,085 77 38 3,971 8 12,800
  INACTIVE 484 190 7 3 418 1,102
 AEVL 5,158 1,916 57 18 2,968 10,117
PEORIA UNIFIED #11 ACTIVE 62,960 37,819 1,329 727 52,469 63 155,304
  INACTIVE 6,088 4,307 222 19 8,251 18,887
 AEVL 48,888 33,054 953 358 36,153 119,406
CREIGHTON #14 ACTIVE 6,054 12,280 248 166 10,658 23 29,406
  INACTIVE 1,045 2,493 76 5 3,223 6,842
 AEVL 4,604 10,551 171 83 7,132 22,541
TOLLESON #17 ACTIVE 906 3,179 53 62 2,798 5 6,998
  INACTIVE 151 455 10 2 580 1,198
 AEVL 640 2,569 34 31 1,695 4,969
MURPHY #21 ACTIVE 331 1,509 24 14 1,377 3 3,255
  INACTIVE 62 217 5 1 286 571
 AEVL 218 1,157 14 3 807 2,199
GILA BEND UNIFIED #24 ACTIVE 271 307 4 3 314 4 899
  INACTIVE 20 40 0 0 45 105
 AEVL 159 186 3 1 155 504
LIBERTY #25 ACTIVE 10,201 6,873 229 160 9,999 18 27,462
  INACTIVE 1,044 691 36 0 1,315 3,086
 AEVL 7,955 6,020 167 74 7,041 21,257
KYRENE #28 ACTIVE 31,979 35,219 892 441 36,454 43 104,985
  INACTIVE 3,311 4,577 171 12 6,480 14,551
 AEVL 25,996 31,691 652 212 27,612 86,163
BALSZ #31 ACTIVE 2,589 5,386 116 116 5,527 10 13,734
  INACTIVE 853 1,835 57 7 2,670 5,422
 AEVL 1,899 4,481 75 50 3,424 9,929
BUCKEYE #33 ACTIVE 7,371 6,589 215 188 9,262 20 23,625
  INACTIVE 1,440 1,223 50 5 2,242 4,960
 AEVL 5,446 5,377 153 89 5,656 16,721
MADISON #38 ACTIVE 11,670 15,824 383 202 13,414 25 41,493
  INACTIVE 1,359 2,300 91 8 2,674 6,432
 AEVL 9,406 14,274 275 110 9,862 33,927
GLENDALE #40 ACTIVE 9,307 15,726 330 257 16,906 22 42,526
  INACTIVE 1,837 3,186 92 15 5,241 10,371
 AEVL 6,871 12,830 215 96 10,195 30,207
GILBERT UNIFIED #41 ACTIVE 54,440 30,192 1,198 593 44,722 47 131,145
  INACTIVE 6,400 4,122 234 17 7,929 18,702
 AEVL 42,618 26,547 892 277 32,158 102,492
AVONDALE #44 ACTIVE 6,995 9,035 257 257 11,058 12 27,602
  INACTIVE 1,327 1,634 70 8 2,746 5,785
 AEVL 5,273 7,626 187 112 7,263 20,461
FOWLER #45 ACTIVE 1,801 5,979 97 105 5,798 7 13,780
  INACTIVE 321 866 23 4 1,148 2,362
 AEVL 1,295 4,858 70 43 3,552 9,818
ARLINGTON #47 ACTIVE 283 140 4 4 231 3 662
  INACTIVE 41 9 1 0 43 94
 AEVL 193 117 3 0 140 453
SCOTTSDALE UNIFIED #48 ACTIVE 62,800 44,082 1,221 622 54,956 70 163,681
  INACTIVE 7,846 6,810 324 24 11,777 26,781
 AEVL 49,923 39,385 881 318 40,515 131,022
PALO VERDE #49 ACTIVE 730 311 26 5 577 6 1,649
  INACTIVE 77 32 2 0 78 189
 AEVL 562 246 23 4 363 1,198
LAVEEN #59 ACTIVE 4,697 13,041 220 174 10,901 13 29,033
  INACTIVE 603 1,631 42 3 1,777 4,056
 AEVL 3,636 11,088 169 86 7,458 22,437
HIGLEY UNIFIED #60 ACTIVE 22,588 12,232 563 243 19,181 18 54,807
  INACTIVE 2,254 1,416 93 11 2,846 6,620
 AEVL 17,672 10,747 392 122 13,905 42,838
UNION #62 ACTIVE 1,031 3,414 49 74 3,221 4 7,789
  INACTIVE 165 475 8 1 640 1,289
 AEVL 739 2,774 38 37 2,029 5,617
AGUILA #63 ACTIVE 164 66 1 2 131 1 364
  INACTIVE 20 14 0 0 23 57
 AEVL 125 46 1 0 73 245
LITTLETON #65 ACTIVE 4,321 10,175 182 233 10,624 11 25,535
  INACTIVE 581 1,355 22 5 1,852 3,815
 AEVL 3,092 8,485 125 111 6,903 18,716
ROOSEVELT #66 ACTIVE 7,828 28,097 394 319 22,509 20 59,147
  INACTIVE 1,091 3,586 92 1 3,829 8,599
 AEVL 5,785 23,331 282 143 14,539 44,080
ALHAMBRA #68 ACTIVE 4,200 11,379 207 147 10,964 13 26,897
  INACTIVE 1,183 2,763 72 6 4,107 8,131
 AEVL 3,049 9,395 139 63 6,734 19,380
PARADISE VALLEY UNIFIED #69 ACTIVE 61,733 45,834 1,501 704 58,083 68 167,855
  INACTIVE 5,995 5,375 265 23 9,280 20,938
 AEVL 48,530 40,788 1,097 361 41,840 132,616
SENTINEL #71 ACTIVE 17 5 0 0 5 2 27
  INACTIVE 1 0 0 0 3 4
 AEVL 14 5 0 0 3 22
MORRISTOWN #75 ACTIVE 644 167 12 3 411 3 1,237
  INACTIVE 70 21 2 0 61 154
 AEVL 419 138 7 1 252 817
LITCHFIELD #79 ACTIVE 26,580 17,421 497 413 23,883 26 68,794
  INACTIVE 2,326 1,870 78 8 3,178 7,460
 AEVL 21,423 15,450 373 228 17,484 54,958
CHANDLER UNIFIED #80 ACTIVE 61,879 45,835 1,380 704 60,523 58 170,321
  INACTIVE 5,611 5,319 251 13 8,285 19,479
 AEVL 49,274 40,586 1,015 353 44,572 135,800
NADABURG UNIFIED #81 ACTIVE 3,984 1,187 52 37 2,675 7 7,935
  INACTIVE 321 100 7 1 249 678
 AEVL 2,923 1,001 34 14 1,775 5,747
CARTWRIGHT #83 ACTIVE 4,733 18,294 293 173 17,176 16 40,669
  INACTIVE 874 2,722 58 4 3,511 7,169
 AEVL 3,234 14,967 197 64 10,498 28,960
MOBILE #86 ACTIVE 25 9 1 0 33 2 68
  INACTIVE 3 3 0 0 2 8
 AEVL 18 5 0 0 22 45
DYSART UNIFIED #89 ACTIVE 47,222 29,096 929 613 44,091 45 121,951
  INACTIVE 5,064 3,549 189 10 6,870 15,682
 AEVL 36,837 25,329 653 268 30,901 93,988
SADDLE MTN UNIFIED #90 ACTIVE 3,720 1,899 100 79 3,570 8 9,368
  INACTIVE 413 236 11 0 578 1,238
 AEVL 2,581 1,582 67 30 2,134 6,394
PENDERGAST #92 ACTIVE 7,625 13,979 266 283 14,826 14 36,979
  INACTIVE 1,121 2,028 60 6 2,756 5,971
 AEVL 5,530 11,766 180 127 9,354 26,957
CAVE CREEK UNIFIED #93 ACTIVE 26,604 9,711 324 117 16,292 18 53,048
  INACTIVE 2,177 899 48 0 1,760 4,884
 AEVL 21,989 8,969 251 79 13,006 44,294
PALOMA #94 ACTIVE 0 16 0 0 15 1 31
  INACTIVE 4 2 0 0 1 7
 AEVL 0 11 0 0 14 25
QUEEN CREEK UNIFIED #95 ACTIVE 24,285 9,346 476 259 16,739 16 51,105
  INACTIVE 1,574 750 45 5 1,425 3,799
 AEVL 19,151 8,333 381 148 12,313 40,326
DEER VALLEY UNIFIED #97 ACTIVE 71,820 36,294 1,629 654 56,322 60 166,719
  INACTIVE 7,550 4,734 301 21 9,704 22,310
 AEVL 55,831 31,997 1,195 305 39,609 128,937
FOUNTAIN HILLS UNIFIED #98 ACTIVE 8,589 4,008 137 49 6,273 7 19,056
  INACTIVE 617 295 24 0 634 1,570
 AEVL 7,059 3,643 93 30 4,844 15,669
Outside Districts ACTIVE 24,184 13,213 147 92 15,900 53,536
  INACTIVE 2,342 1,231 15 3 1,924 5,515
 AEVL 20,416 12,147 123 45 12,616 45,347
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
853,678
99,989
666,447
731,042
110,062
633,459
21,061
4,537
15,163
12195
372
5721
889,598
177,518
617,422
1055
 
 
2,507,574
392,478
1,938,212