For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Supervisorial Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLOTH#PRCTSTOTALS
SUPERVISORIAL DISTRICT 1 ACTIVE 193,394 151,789 4,922 2,536 190,110 179 542,751
  INACTIVE 21,133 22,201 1,021 83 34,701   79,139
 AEVL 152,315 134,278 3,570 1,228 138,055   429,446
SUPERVISORIAL DISTRICT 2 ACTIVE 212,902 134,506 4,561 2,354 187,425 195 541,748
  INACTIVE 25,860 22,667 1,112 83 41,397   91,119
 AEVL 167,444 117,437 3,295 1,109 131,758   421,043
SUPERVISORIAL DISTRICT 3 ACTIVE 159,273 157,122 4,588 2,234 174,167 193 497,384
  INACTIVE 19,309 25,446 1,026 90 39,569   85,440
 AEVL 123,826 137,354 3,334 1,066 120,341   385,921
SUPERVISORIAL DISTRICT 4 ACTIVE 222,020 134,233 4,253 2,630 188,867 202 552,003
  INACTIVE 22,289 15,912 748 64 29,355   68,368
 AEVL 174,392 117,936 3,045 1,242 133,007   429,622
SUPERVISORIAL DISTRICT 5 ACTIVE 65,581 152,991 2,733 2,442 148,680 166 372,427
  INACTIVE 11,190 23,622 628 52 32,178   67,670
 AEVL 48,032 126,091 1,914 1,078 94,027   271,142
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
853,170
99,781
666,009
730,641
109,848
633,096
21,057
4,535
15,158
12196
372
5723
889,249
177,200
617,188
935
 
 
2,506,313
391,736
1,937,174