For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Technical Education Districts

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLOTH#PRCTSTOTALS
E.V.I.T. DISTRICT #1 ACTIVE 34,286 35,292 1,092 678 40,032 53 111,380
  INACTIVE 6,690 9,464 406 36 14,530   31,126
 AEVL 26,110 30,663 769 324 27,511   85,377
E.V.I.T. DISTRICT #2 ACTIVE 34,671 45,605 1,184 666 45,801 61 127,927
  INACTIVE 4,432 7,420 260 26 10,124   22,262
 AEVL 27,519 40,139 861 298 33,203   102,020
E.V.I.T. DISTRICT #3 ACTIVE 47,367 40,972 1,149 573 48,152 49 138,213
  INACTIVE 4,761 4,871 232 14 7,384   17,262
 AEVL 37,854 36,545 816 275 35,624   111,114
E.V.I.T. DISTRICT #4 ACTIVE 69,592 34,184 942 392 49,647 57 154,757
  INACTIVE 6,540 3,723 196 8 7,128   17,595
 AEVL 57,008 31,195 694 229 38,682   127,808
E.V.I.T. DISTRICT #5 ACTIVE 38,617 27,960 1,024 551 38,036 52 106,188
  INACTIVE 5,091 5,740 286 23 10,339   21,479
 AEVL 29,808 23,500 747 218 24,725   78,998
E.V.I.T. DISTRICT #6 ACTIVE 39,164 32,490 1,147 582 42,618 40 116,001
  INACTIVE 4,733 4,544 239 20 8,374   17,910
 AEVL 29,747 27,826 839 256 28,923   87,591
E.V.I.T. DISTRICT #7 ACTIVE 56,529 30,265 1,305 661 47,551 48 136,311
  INACTIVE 5,551 3,457 197 14 6,600   15,819
 AEVL 44,303 26,707 966 338 34,576   106,890
E.V.I.T. DISTRICT #8 ACTIVE 51,597 28,730 1,009 489 42,985 42 124,810
  INACTIVE 6,204 3,934 216 12 8,162   18,528
 AEVL 40,220 25,147 714 224 29,689   95,994
E.V.I.T. DISTRICT #9 ACTIVE 35,922 14,132 655 266 24,510 23 75,485
  INACTIVE 2,581 1,170 76 6 2,374   6,207
 AEVL 28,640 12,600 489 155 18,331   60,215
WEST-MEC DISTRICT #1 ACTIVE 25,677 47,670 970 1,011 50,644 47 125,972
  INACTIVE 3,981 6,933 199 26 10,000   21,139
 AEVL 19,026 39,804 687 466 32,638   92,621
WEST-MEC DISTRICT #2 ACTIVE 46,560 43,301 1,372 773 53,764 60 145,770
  INACTIVE 5,964 6,819 277 29 12,475   25,564
 AEVL 34,633 36,288 939 351 33,975   106,186
WEST-MEC DISTRICT #3 ACTIVE 73,453 42,672 1,564 777 61,027 67 179,493
  INACTIVE 7,230 4,982 283 15 9,225   21,735
 AEVL 57,385 37,383 1,128 354 42,564   138,814
WEST-MEC DISTRICT #4 ACTIVE 78,424 41,798 1,422 1,036 66,737 90 189,417
  INACTIVE 7,950 4,774 231 15 9,615   22,585
 AEVL 60,979 36,547 1,033 488 46,694   145,741
WEST-MEC DISTRICT #5 ACTIVE 24,473 41,302 764 648 43,603 51 110,790
  INACTIVE 3,533 6,609 188 22 9,777   20,129
 AEVL 18,720 34,376 516 275 28,025   81,912
WEST-MEC DISTRICT #6 ACTIVE 53,822 50,159 1,466 726 56,291 70 162,464
  INACTIVE 6,023 7,037 295 31 11,811   25,197
 AEVL 42,020 44,122 1,086 343 39,090   126,661
WEST-MEC DISTRICT #7 ACTIVE 71,933 39,228 1,666 703 60,193 64 173,723
  INACTIVE 7,545 5,189 309 25 10,380   23,448
 AEVL 56,213 34,748 1,210 342 43,038   135,551
Outside Districts ACTIVE 71,592 135,285 2,330 1,663 118,014 0 328,884
  INACTIVE 11,180 23,396 647 50 29,220   64,493
 AEVL 56,262 115,872 1,669 785 80,141   254,729
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
853,679
99,989
666,447
731,045
110,062
633,462
21,061
4,537
15,163
12195
372
5721
889,605
177,518
617,429
874
 
 
2,507,585
392,478
1,938,222