For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


High School Wards

Legend:         Active         Inactive         AEVL              City District Totals
 STATUSREPDEMLBTNOLOTH#PRCTSTOTALS
PHOENIX UNION WARD 1 ACTIVE 8,725 29,549 450 420 25,214 24 64,358
  INACTIVE 1,551 4,366 97 6 5,470   11,490
 AEVL 6,442 24,577 324 183 16,288   47,814
PHOENIX UNION WARD 2 ACTIVE 8,881 31,910 511 404 25,665 29 67,371
  INACTIVE 2,021 6,258 170 12 7,166   15,627
 AEVL 6,489 26,621 365 190 16,543   50,208
PHOENIX UNION WARD 3 ACTIVE 20,611 33,037 776 439 28,370 43 83,233
  INACTIVE 3,098 6,006 213 20 7,562   16,899
 AEVL 16,218 29,267 554 223 20,074   66,336
PHOENIX UNION WARD 4 ACTIVE 6,733 24,059 349 258 19,145 19 50,544
  INACTIVE 1,686 4,589 131 5 5,766   12,177
 AEVL 4,920 20,420 244 121 12,440   38,145
PHOENIX UNION WARD 5 ACTIVE 6,314 21,482 376 218 20,267 19 48,657
  INACTIVE 1,248 3,612 77 8 4,733   9,678
 AEVL 4,417 17,541 248 86 12,296   34,588
Outside Districts ACTIVE 801,902 590,606 18,595 10,456 770,574 0 2,192,133
  INACTIVE 90,311 85,169 3,848 321 146,747   326,396
 AEVL 627,519 514,671 13,423 4,919 539,532   1,700,064
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
853,166
99,915
666,005
730,643
110,000
633,097
21,057
4,536
15,158
12195
372
5722
889,235
177,444
617,173
134
 
 
2,506,296
392,267
1,937,155