For optimal website performance, we recommend that you turn on JavaScript in your browser. Click here to find out how.

Maricopa County Voter Registration Totals


Zip Codes

Legend:         Active         Inactive         AEVL              City District Totals
ZIP CODE REPDEMLBTNOLOTHTOTALS
85003 ACTIVE 769 2,931 49 53 2,054 5,856
  INACTIVE 207 592 12 1 632 1,444
 AEVL 577 2,591 36 27 1,424 4,655
85004 ACTIVE 684 2,432 54 40 2,090 5,300
  INACTIVE 284 873 27 4 910 2,098
 AEVL 480 2,065 40 25 1,426 4,036
85006 ACTIVE 1,105 5,391 92 48 3,659 10,295
  INACTIVE 339 1,088 46 1 1,134 2,608
 AEVL 792 4,638 65 22 2,469 7,986
85007 ACTIVE 998 3,439 61 56 2,760 7,314
  INACTIVE 463 990 22 1 1,662 3,138
 AEVL 732 2,898 49 20 1,729 5,428
85008 ACTIVE 3,312 8,985 171 151 8,647 21,266
  INACTIVE 1,051 2,583 73 7 3,682 7,396
 AEVL 2,378 7,471 117 66 5,342 15,374
85009 ACTIVE 1,563 7,111 80 57 5,842 14,653
  INACTIVE 300 944 20 2 1,177 2,443
 AEVL 1,097 5,762 48 19 3,579 10,505
85012 ACTIVE 1,304 2,601 53 41 1,920 5,919
  INACTIVE 203 458 19 2 492 1,174
 AEVL 1,039 2,314 39 24 1,364 4,780
85013 ACTIVE 2,715 6,417 127 74 4,324 13,657
  INACTIVE 406 1,194 30 0 1,206 2,836
 AEVL 2,131 5,758 96 44 3,152 11,181
85014 ACTIVE 3,063 6,413 175 101 5,345 15,097
  INACTIVE 557 1,232 42 5 1,458 3,294
 AEVL 2,362 5,677 126 47 3,712 11,924
85015 ACTIVE 2,727 7,300 128 91 5,730 15,976
  INACTIVE 633 1,683 53 4 2,200 4,573
 AEVL 2,045 6,306 90 36 3,770 12,247
85016 ACTIVE 5,810 8,843 199 112 7,778 22,742
  INACTIVE 831 1,629 53 7 2,062 4,582
 AEVL 4,526 7,742 139 57 5,421 17,885
85017 ACTIVE 1,745 4,604 82 59 4,725 11,215
  INACTIVE 646 1,143 28 1 2,070 3,888
 AEVL 1,249 3,785 55 26 2,958 8,073
85018 ACTIVE 8,208 7,879 208 122 7,922 24,339
  INACTIVE 1,015 1,422 59 2 1,890 4,388
 AEVL 6,586 7,002 149 74 5,858 19,669
85019 ACTIVE 1,587 4,266 82 49 3,919 9,903
  INACTIVE 314 711 18 2 960 2,005
 AEVL 1,172 3,518 51 21 2,362 7,124
85020 ACTIVE 5,717 7,833 171 84 7,130 20,935
  INACTIVE 668 953 41 3 1,408 3,073
 AEVL 4,547 7,001 125 44 5,079 16,796
85021 ACTIVE 5,055 7,126 179 94 6,653 19,107
  INACTIVE 764 1,433 42 6 2,296 4,541
 AEVL 4,013 6,156 121 37 4,425 14,752
85022 ACTIVE 9,112 8,571 271 132 9,948 28,034
  INACTIVE 1,118 1,373 80 5 2,255 4,831
 AEVL 7,080 7,538 199 54 6,831 21,702
85023 ACTIVE 5,906 5,372 175 92 6,626 18,171
  INACTIVE 857 933 44 8 1,824 3,666
 AEVL 4,569 4,623 128 36 4,341 13,697
85024 ACTIVE 5,821 4,323 174 61 5,932 16,311
  INACTIVE 607 556 24 1 1,002 2,190
 AEVL 4,470 3,821 119 33 4,227 12,670
85027 ACTIVE 6,850 4,878 254 109 7,369 19,460
  INACTIVE 1,217 1,020 61 10 2,175 4,483
 AEVL 5,125 4,208 176 47 4,809 14,365
85028 ACTIVE 5,439 4,879 141 37 4,721 15,217
  INACTIVE 357 354 16 0 467 1,194
 AEVL 4,391 4,482 112 20 3,651 12,656
85029 ACTIVE 6,317 7,131 222 108 8,655 22,433
  INACTIVE 975 1,430 51 6 2,473 4,935
 AEVL 4,618 5,915 161 41 5,246 15,981
85031 ACTIVE 1,337 4,836 74 38 4,568 10,853
  INACTIVE 198 607 14 1 812 1,632
 AEVL 946 4,013 50 17 2,868 7,894
85032 ACTIVE 12,022 10,388 374 157 13,283 36,224
  INACTIVE 1,315 1,304 63 6 2,385 5,073
 AEVL 9,121 8,969 266 80 8,975 27,411
85033 ACTIVE 2,342 8,633 143 85 8,048 19,251
  INACTIVE 445 1,324 26 1 1,767 3,563
 AEVL 1,602 7,103 96 29 4,811 13,641
85034 ACTIVE 299 1,052 15 19 958 2,343
  INACTIVE 118 311 9 2 330 770
 AEVL 199 836 8 9 579 1,631
85035 ACTIVE 1,690 7,528 119 87 7,126 16,550
  INACTIVE 448 1,430 34 4 1,809 3,725
 AEVL 1,112 5,955 78 32 4,290 11,467
85037 ACTIVE 3,400 8,909 163 165 9,172 21,809
  INACTIVE 518 1,254 27 3 1,600 3,402
 AEVL 2,381 7,329 107 74 5,598 15,489
85040 ACTIVE 1,461 6,706 97 83 5,526 13,873
  INACTIVE 290 1,110 33 1 1,213 2,647
 AEVL 983 5,316 71 37 3,320 9,727
85041 ACTIVE 3,858 14,733 202 179 12,058 31,030
  INACTIVE 483 1,696 40 0 1,828 4,047
 AEVL 2,839 12,243 144 76 7,707 23,009
85042 ACTIVE 3,941 11,623 183 128 9,266 25,141
  INACTIVE 488 1,359 31 0 1,481 3,359
 AEVL 2,983 9,767 131 58 6,155 19,094
85043 ACTIVE 2,069 6,940 107 115 6,537 15,768
  INACTIVE 265 806 20 3 959 2,053
 AEVL 1,497 5,736 79 44 4,122 11,478
85044 ACTIVE 7,537 8,887 238 125 9,108 25,895
  INACTIVE 893 1,332 46 4 1,940 4,215
 AEVL 6,153 7,985 172 58 6,786 21,154
85045 ACTIVE 2,177 1,685 45 12 1,956 5,875
  INACTIVE 145 147 6 0 250 548
 AEVL 1,774 1,536 38 8 1,594 4,950
85048 ACTIVE 7,915 7,492 184 80 8,333 24,004
  INACTIVE 743 851 30 2 1,182 2,808
 AEVL 6,396 6,782 139 37 6,452 19,806
85050 ACTIVE 8,028 5,760 160 88 7,479 21,515
  INACTIVE 645 461 19 1 831 1,957
 AEVL 6,506 5,260 126 47 5,808 17,747
85051 ACTIVE 4,649 7,034 179 92 7,958 19,912
  INACTIVE 747 1,343 41 5 2,161 4,297
 AEVL 3,363 5,723 118 39 4,651 13,894
85053 ACTIVE 5,674 4,520 167 87 6,172 16,620
  INACTIVE 679 664 46 3 1,501 2,893
 AEVL 4,261 3,800 114 33 3,977 12,185
85054 ACTIVE 2,508 1,515 54 60 2,450 6,587
  INACTIVE 390 293 9 2 517 1,211
 AEVL 1,872 1,322 32 26 1,716 4,968
85083 ACTIVE 5,981 2,864 114 43 4,396 13,398
  INACTIVE 476 192 21 0 445 1,134
 AEVL 4,919 2,618 86 23 3,401 11,047
85085 ACTIVE 7,218 3,855 176 99 6,546 17,894
  INACTIVE 716 514 35 2 1,016 2,283
 AEVL 5,636 3,465 135 48 4,712 13,996
85086 ACTIVE 14,652 5,021 267 63 9,195 29,198
  INACTIVE 1,429 539 37 0 1,341 3,346
 AEVL 11,299 4,437 210 32 6,598 22,576
85087 ACTIVE 3,711 1,024 92 21 2,104 6,952
  INACTIVE 360 121 7 1 267 756
 AEVL 2,786 908 67 10 1,488 5,259
85119 ACTIVE 2 0 0 0 0 2
  INACTIVE 0 0 0 0 0 0
 AEVL 2 0 0 0 0 2
85120 ACTIVE 1,420 708 22 7 1,160 3,317
  INACTIVE 182 96 5 0 194 477
 AEVL 1,017 621 11 1 775 2,425
85139 ACTIVE 24 9 1 0 33 67
  INACTIVE 3 3 0 0 3 9
 AEVL 17 5 0 0 22 44
85142 ACTIVE 21,216 7,139 406 176 13,447 42,384
  INACTIVE 1,389 573 42 4 1,233 3,241
 AEVL 16,694 6,308 307 103 9,781 33,193
85190 ACTIVE 1 0 0 0 0 1
  INACTIVE 0 0 0 0 0 0
 AEVL 1 0 0 0 0 1
85201 ACTIVE 5,959 7,054 242 127 8,360 21,742
  INACTIVE 1,237 1,792 88 10 3,133 6,260
 AEVL 4,419 5,857 183 47 5,296 15,802
85202 ACTIVE 5,235 6,916 196 140 7,625 20,112
  INACTIVE 1,113 1,767 87 9 2,987 5,963
 AEVL 3,902 5,927 137 55 5,060 15,081
85203 ACTIVE 7,994 4,770 226 80 6,799 19,869
  INACTIVE 855 757 43 5 1,488 3,148
 AEVL 6,146 3,928 169 35 4,349 14,627
85204 ACTIVE 9,366 8,305 338 179 11,351 29,539
  INACTIVE 1,293 1,322 78 3 2,695 5,391
 AEVL 6,987 6,899 248 58 7,179 21,371
85205 ACTIVE 11,843 6,301 204 106 8,933 27,387
  INACTIVE 1,325 816 43 3 1,644 3,831
 AEVL 9,246 5,583 145 45 6,244 21,263
85206 ACTIVE 9,124 5,199 169 90 7,304 21,886
  INACTIVE 1,112 824 30 4 1,614 3,584
 AEVL 7,246 4,568 124 44 5,086 17,068
85207 ACTIVE 14,913 6,660 277 98 11,331 33,279
  INACTIVE 1,235 768 54 1 1,640 3,698
 AEVL 11,761 5,850 187 47 8,020 25,865
85208 ACTIVE 7,662 4,932 184 86 7,476 20,340
  INACTIVE 973 619 36 1 1,438 3,067
 AEVL 5,817 4,233 126 44 4,852 15,072
85209 ACTIVE 11,119 6,277 232 120 9,544 27,292
  INACTIVE 1,341 758 40 2 1,577 3,718
 AEVL 8,730 5,466 171 59 6,764 21,190
85210 ACTIVE 4,122 5,632 178 128 7,074 17,134
  INACTIVE 849 1,287 55 3 2,455 4,649
 AEVL 2,974 4,686 130 47 4,357 12,194
85212 ACTIVE 14,770 7,123 335 181 11,729 34,138
  INACTIVE 1,107 633 41 3 1,222 3,006
 AEVL 11,621 6,293 266 97 8,575 26,852
85213 ACTIVE 10,812 4,623 196 79 7,147 22,857
  INACTIVE 1,078 564 31 4 1,107 2,784
 AEVL 8,576 4,042 140 38 4,960 17,756
85215 ACTIVE 5,439 2,572 97 35 3,813 11,956
  INACTIVE 520 238 14 0 467 1,239
 AEVL 4,363 2,318 70 20 2,867 9,638
85224 ACTIVE 8,435 8,684 299 151 10,416 27,985
  INACTIVE 1,000 1,321 63 6 1,843 4,233
 AEVL 6,377 7,528 207 72 7,168 21,352
85225 ACTIVE 10,584 12,506 369 220 14,953 38,632
  INACTIVE 1,368 1,875 73 5 3,052 6,373
 AEVL 7,825 10,596 262 95 9,899 28,677
85226 ACTIVE 7,462 8,443 255 105 9,396 25,661
  INACTIVE 740 1,018 35 1 1,450 3,244
 AEVL 5,945 7,483 177 50 6,837 20,492
85233 ACTIVE 8,759 6,488 218 128 8,424 24,017
  INACTIVE 1,080 984 56 8 1,751 3,879
 AEVL 6,688 5,687 164 58 5,981 18,578
85234 ACTIVE 13,491 6,632 257 110 9,823 30,313
  INACTIVE 1,992 1,113 65 5 2,216 5,391
 AEVL 10,754 5,945 190 50 7,231 24,170
85248 ACTIVE 10,878 6,636 132 78 8,526 26,250
  INACTIVE 1,019 636 27 0 1,030 2,712
 AEVL 9,113 6,098 101 40 6,718 22,070
85249 ACTIVE 12,693 7,954 226 87 11,007 31,967
  INACTIVE 902 699 32 1 1,064 2,698
 AEVL 10,377 7,205 181 45 8,562 26,370
85250 ACTIVE 4,462 3,541 126 39 4,163 12,331
  INACTIVE 462 423 25 1 638 1,549
 AEVL 3,440 3,123 92 21 3,024 9,700
85251 ACTIVE 8,016 7,010 226 145 8,754 24,151
  INACTIVE 1,545 1,596 77 8 2,876 6,102
 AEVL 5,880 6,143 152 73 5,835 18,083
85253 ACTIVE 6,627 3,110 81 35 4,326 14,179
  INACTIVE 490 339 22 3 600 1,454
 AEVL 5,542 2,763 64 14 3,371 11,754
85254 ACTIVE 13,532 8,345 265 120 10,651 32,913
  INACTIVE 1,148 872 37 7 1,451 3,515
 AEVL 10,883 7,541 195 71 8,007 26,697
85255 ACTIVE 15,793 7,171 194 101 10,897 34,156
  INACTIVE 1,456 758 46 3 1,403 3,666
 AEVL 13,045 6,594 149 57 8,584 28,429
85256 ACTIVE 220 863 16 9 1,514 2,622
  INACTIVE 15 57 1 0 113 186
 AEVL 116 512 10 2 589 1,229
85257 ACTIVE 5,313 5,891 188 103 6,632 18,127
  INACTIVE 1,001 1,161 51 3 1,954 4,170
 AEVL 3,939 5,147 126 42 4,494 13,748
85258 ACTIVE 7,590 4,997 90 48 5,870 18,595
  INACTIVE 820 566 20 2 948 2,356
 AEVL 6,247 4,580 63 29 4,539 15,458
85259 ACTIVE 6,978 3,979 84 34 5,503 16,578
  INACTIVE 620 423 20 0 757 1,820
 AEVL 5,643 3,585 59 19 4,241 13,547
85260 ACTIVE 10,541 6,633 187 113 8,906 26,380
  INACTIVE 1,508 1,027 55 3 2,164 4,757
 AEVL 8,238 5,977 137 60 6,546 20,958
85262 ACTIVE 6,331 1,808 60 24 3,698 11,921
  INACTIVE 525 166 9 0 406 1,106
 AEVL 5,173 1,674 46 14 2,938 9,845
85263 ACTIVE 1,761 451 11 6 1,020 3,249
  INACTIVE 130 32 0 0 76 238
 AEVL 1,432 423 9 5 814 2,683
85264 ACTIVE 227 253 3 1 371 855
  INACTIVE 15 14 0 0 39 68
 AEVL 155 142 3 0 173 473
85266 ACTIVE 4,932 1,883 67 20 2,999 9,901
  INACTIVE 334 159 5 0 251 749
 AEVL 4,187 1,744 53 15 2,496 8,495
85268 ACTIVE 8,464 3,940 135 48 6,192 18,779
  INACTIVE 602 293 23 0 622 1,540
 AEVL 6,957 3,580 91 29 4,777 15,434
85281 ACTIVE 2,346 6,157 174 156 6,072 14,905
  INACTIVE 1,340 3,139 125 8 4,312 8,924
 AEVL 1,539 5,087 112 74 3,806 10,618
85282 ACTIVE 6,418 10,648 343 200 9,837 27,446
  INACTIVE 1,344 2,655 88 13 3,663 7,763
 AEVL 4,851 9,363 244 82 6,744 21,284
85283 ACTIVE 5,535 10,316 227 169 8,825 25,072
  INACTIVE 966 1,898 77 12 2,569 5,522
 AEVL 4,305 8,866 158 80 6,201 19,610
85284 ACTIVE 4,500 4,756 84 36 4,238 13,614
  INACTIVE 415 468 19 1 543 1,446
 AEVL 3,811 4,426 63 23 3,446 11,769
85286 ACTIVE 10,003 8,249 257 124 10,984 29,617
  INACTIVE 921 926 46 2 1,392 3,287
 AEVL 7,790 7,314 185 59 8,079 23,427
85288 ACTIVE 1,833 3,024 110 102 3,539 8,608
  INACTIVE 846 1,413 59 4 2,063 4,385
 AEVL 1,284 2,566 75 40 2,271 6,236
85295 ACTIVE 12,655 7,644 332 200 11,778 32,609
  INACTIVE 1,372 948 66 4 1,758 4,148
 AEVL 9,704 6,655 243 105 8,310 25,017
85296 ACTIVE 12,865 7,292 326 133 10,877 31,493
  INACTIVE 1,358 886 52 3 1,726 4,025
 AEVL 9,921 6,413 229 67 7,838 24,468
85297 ACTIVE 9,460 4,840 193 106 7,901 22,500
  INACTIVE 927 486 25 4 1,027 2,469
 AEVL 7,447 4,288 138 47 5,830 17,750
85298 ACTIVE 12,207 5,638 200 74 8,885 27,004
  INACTIVE 906 459 30 1 827 2,223
 AEVL 10,024 5,135 146 46 6,963 22,314
85301 ACTIVE 3,729 7,807 130 126 8,258 20,050
  INACTIVE 1,070 2,335 51 13 3,581 7,050
 AEVL 2,694 6,215 81 52 4,786 13,828
85302 ACTIVE 6,071 6,703 186 112 7,821 20,893
  INACTIVE 860 1,056 38 4 1,899 3,857
 AEVL 4,558 5,688 126 54 4,969 15,395
85303 ACTIVE 3,007 5,713 121 89 5,927 14,857
  INACTIVE 464 755 32 1 1,257 2,509
 AEVL 2,193 4,694 82 26 3,686 10,681
85304 ACTIVE 6,203 4,762 155 67 5,744 16,931
  INACTIVE 610 547 24 1 973 2,155
 AEVL 4,632 4,071 108 34 3,758 12,603
85305 ACTIVE 2,199 2,741 59 102 3,281 8,382
  INACTIVE 341 498 22 4 741 1,606
 AEVL 1,607 2,301 37 47 2,071 6,063
85306 ACTIVE 5,605 3,487 145 77 4,972 14,286
  INACTIVE 628 573 32 1 1,052 2,286
 AEVL 4,180 2,944 101 35 3,255 10,515
85307 ACTIVE 1,556 1,821 61 70 2,370 5,878
  INACTIVE 292 272 12 3 530 1,109
 AEVL 1,123 1,534 44 28 1,514 4,243
85308 ACTIVE 16,970 10,069 383 162 14,002 41,586
  INACTIVE 1,810 1,332 85 4 2,420 5,651
 AEVL 13,095 8,789 285 73 9,552 31,794
85309 ACTIVE 18 7 2 1 47 75
  INACTIVE 19 18 1 0 54 92
 AEVL 7 3 1 1 14 26
85310 ACTIVE 6,086 2,963 106 48 4,035 13,238
  INACTIVE 562 270 16 0 514 1,362
 AEVL 4,911 2,696 73 25 3,050 10,755
85320 ACTIVE 166 66 1 2 135 370
  INACTIVE 21 15 0 0 26 62
 AEVL 126 46 1 0 75 248
85321 ACTIVE 2 30 0 0 6 38
  INACTIVE 0 5 0 0 2 7
 AEVL 0 9 0 0 1 10
85322 ACTIVE 144 63 1 1 96 305
  INACTIVE 22 3 0 0 17 42
 AEVL 100 53 1 0 54 208
85323 ACTIVE 3,599 8,612 166 216 9,018 21,611
  INACTIVE 544 1,276 26 5 1,831 3,682
 AEVL 2,543 7,017 114 96 5,659 15,429
85326 ACTIVE 11,214 9,463 311 259 13,367 34,614
  INACTIVE 1,959 1,586 63 4 2,925 6,537
 AEVL 8,291 7,779 223 114 8,257 24,664
85331 ACTIVE 11,900 4,877 165 48 7,627 24,617
  INACTIVE 1,041 457 30 0 913 2,441
 AEVL 9,796 4,494 129 33 5,984 20,436
85333 ACTIVE 10 5 0 0 4 19
  INACTIVE 0 0 0 0 1 1
 AEVL 8 5 0 0 2 15
85335 ACTIVE 4,166 5,247 162 83 6,757 16,415
  INACTIVE 557 752 31 1 1,262 2,603
 AEVL 3,023 4,246 114 30 4,177 11,590
85337 ACTIVE 265 319 4 3 329 920
  INACTIVE 26 42 0 0 48 116
 AEVL 154 193 3 1 169 520
85338 ACTIVE 12,239 10,432 323 270 14,020 37,284
  INACTIVE 1,615 1,460 78 7 2,644 5,804
 AEVL 9,610 9,167 234 135 9,997 29,143
85339 ACTIVE 4,453 11,981 201 163 10,065 26,863
  INACTIVE 583 1,550 39 3 1,643 3,818
 AEVL 3,447 10,189 152 81 6,891 20,760
85340 ACTIVE 9,098 6,063 204 167 8,189 23,721
  INACTIVE 814 590 26 2 1,066 2,498
 AEVL 7,270 5,338 156 93 5,918 18,775
85342 ACTIVE 566 131 11 1 338 1,047
  INACTIVE 58 13 2 0 55 128
 AEVL 378 105 7 1 212 703
85343 ACTIVE 57 8 3 1 16 85
  INACTIVE 8 2 0 0 3 13
 AEVL 53 7 3 1 10 74
85345 ACTIVE 9,989 9,652 315 192 12,263 32,411
  INACTIVE 1,284 1,257 68 9 2,324 4,942
 AEVL 7,357 8,201 223 83 7,759 23,623
85351 ACTIVE 10,501 6,356 69 35 7,008 23,969
  INACTIVE 994 536 7 3 753 2,293
 AEVL 8,833 5,967 60 15 5,630 20,505
85353 ACTIVE 2,622 8,334 126 162 7,769 19,013
  INACTIVE 381 1,065 16 4 1,345 2,811
 AEVL 1,917 6,929 95 78 5,014 14,033
85354 ACTIVE 1,688 750 48 40 1,497 4,023
  INACTIVE 223 87 7 0 334 651
 AEVL 1,175 597 30 17 862 2,681
85355 ACTIVE 4,640 1,664 87 62 3,146 9,599
  INACTIVE 376 154 13 1 348 892
 AEVL 3,605 1,459 71 25 2,276 7,436
85361 ACTIVE 2,405 743 40 29 1,682 4,899
  INACTIVE 226 81 5 0 195 507
 AEVL 1,713 619 25 7 1,049 3,413
85363 ACTIVE 1,005 930 33 19 1,253 3,240
  INACTIVE 173 158 8 0 324 663
 AEVL 730 777 26 8 767 2,308
85373 ACTIVE 6,764 2,966 68 37 3,940 13,775
  INACTIVE 561 244 8 0 445 1,258
 AEVL 5,589 2,751 52 17 3,085 11,494
85374 ACTIVE 11,037 6,017 116 95 8,892 26,157
  INACTIVE 1,219 733 50 1 1,470 3,473
 AEVL 9,137 5,422 78 48 6,723 21,408
85375 ACTIVE 11,008 4,970 51 29 6,670 22,728
  INACTIVE 961 371 6 0 608 1,946
 AEVL 9,497 4,732 43 20 5,594 19,886
85377 ACTIVE 1,323 476 9 11 742 2,561
  INACTIVE 173 76 2 0 131 382
 AEVL 1,093 446 6 9 610 2,164
85378 ACTIVE 1,634 1,413 48 29 1,899 5,023
  INACTIVE 213 194 11 1 343 762
 AEVL 1,235 1,172 33 11 1,242 3,693
85379 ACTIVE 11,055 6,903 274 129 10,843 29,204
  INACTIVE 1,364 906 51 5 1,712 4,038
 AEVL 8,293 6,012 186 53 7,394 21,938
85381 ACTIVE 7,278 4,257 145 92 5,501 17,273
  INACTIVE 803 537 19 2 1,079 2,440
 AEVL 5,623 3,729 95 44 3,769 13,260
85382 ACTIVE 11,701 6,514 216 106 9,052 27,589
  INACTIVE 1,145 636 37 2 1,355 3,175
 AEVL 9,162 5,819 158 52 6,415 21,606
85383 ACTIVE 24,452 9,319 397 186 15,465 49,819
  INACTIVE 1,603 664 33 1 1,336 3,637
 AEVL 19,701 8,483 290 108 11,740 40,322
85387 ACTIVE 7,962 3,155 99 122 5,477 16,815
  INACTIVE 398 164 9 1 397 969
 AEVL 6,318 2,854 70 53 4,058 13,353
85388 ACTIVE 8,116 4,177 161 91 7,176 19,721
  INACTIVE 894 559 22 1 1,184 2,660
 AEVL 6,126 3,653 115 47 5,041 14,982
85390 ACTIVE 3,096 681 48 20 1,534 5,379
  INACTIVE 275 118 6 2 238 639
 AEVL 2,213 585 36 6 1,006 3,846
85392 ACTIVE 5,219 7,005 158 134 7,757 20,273
  INACTIVE 777 1,063 36 3 1,611 3,490
 AEVL 3,865 6,028 112 63 5,133 15,201
85395 ACTIVE 9,283 5,759 123 133 7,861 23,159
  INACTIVE 722 633 23 2 994 2,374
 AEVL 7,804 5,222 97 79 6,065 19,267
85396 ACTIVE 10,853 5,494 186 119 9,284 25,936
  INACTIVE 865 478 20 2 911 2,276
 AEVL 8,459 4,911 136 57 6,590 20,153
GRAND TOTALS:
 
 
ACTIVE
INACTIVE
AEVL
853,162
99,916
666,002
730,637
110,000
633,092
21,056
4,536
15,158
12194
372
5721
889,226
177,445
617,165
2,506,275
392,269
1,937,138